Commercial Customers
This category applies to all services not classified as residential or non-profit organizations.
Customer is responsible for lines from meter to business/structure.
Customer is expected to pay the Monthly Availability Fee whether or not service is used.
COMMERCIAL (INSIDE TOWN LIMITS) | ||
DEPOSIT | $220.00 | |
HOOK UP FEES | 3/4" meter | $220.00 |
Cost of bore & jack, associated expenses | TBD | |
Backflow valve | TBD | |
RATES | Monthly Availability Fee (0 - 2,000 gallons) | $54.06 |
2,001 - 3,000 gallons | $4.63 / 1,000 gallons | |
3,001 - 6,000 gallons | $4.86 / 1,000 gallons | |
6,001 - 9,000 gallons | $5.10 / 1,000 gallons | |
9,001 - 12,000 gallons | $5.36 / 1,000 gallons | |
12,001 gallons and over | $5.63 / 1,000 gallons |
COMMERCIAL (OUTSIDE TOWN LIMITS) | ||
DEPOSIT | $220.00 | |
HOOK UP FEES | 3/4" meter | $220.00 |
Cost of bore & jack, associated expenses | TBD | |
Backflow valve | TBD | |
RATES | Monthly Availability Fee (0 - 2,000 gallons) | $67.58 |
2,001 - 3,000 gallons | $5.79 / 1,000 gallons | |
3,001 - 6,000 gallons | $6.08 / 1,000 gallons | |
6,001 - 9,000 gallons | $6.38 / 1,000 gallons | |
9,001 - 12,000 gallons | $6.70 / 1,000 gallons | |
12,001 gallons and over | $7.03 / 1,000 gallons |
Related Documents
- Utilities